Кубок IBU 2011/12, 1-й этап, Остерсунд (Швеция)

Спринт, мужчины

27 Ноя 2011, 13:00 GMT + 4
Результаты
Место Старт.
номер
Страна Имя Стрельба Промахи Результат Отставание
от лидера
1 64 SLO FAK Jakov 0+1 1 27:40.4 0.0
2 48 RUS LAPSHIN Timofey 0+0 0 27:56.2 15.8
3 54 NOR BIRKELAND Lars Helge 0+0 0 27:58.2 17.8
4 88 SLO BAUER Klemen 0+1 1 28:00.2 19.8
5 60 FRA BOEUF Alexis 1+0 1 28:07.2 26.8
6 35 NOR BRATTSVEEN Rune 0+1 1 28:24.4 44.0
7 79 NOR KOKKIN Dag Erik 0+0 0 28:26.1 45.7
8 21 RUS MALYSHKO Dmitry 1+1 2 28:29.3 48.9
9 7 GER DOLL Benedikt 0+1 1 28:29.6 49.2
10 6 FRA FOURCADE Simon 1+0 1 28:33.3 52.9
11 41 SWE ARMGREN Ted 0+0 0 28:41.3 1:00.9
12 49 GER LESSER Erik 0+2 2 28:44.8 1:04.4
13 33 GER BISCHL Matthias 0+2 2 28:47.3 1:06.9
14 45 AUT EBERHARD Julian 0+2 2 28:59.1 1:18.7
15 23 KAZ SAVITSKIY Yan 0+0 0 29:02.4 1:22.0
16 63 GER KÜHN Johannes 1+1 2 29:03.7 1:23.3
17 13 SLO MARIC Janez 0+2 2 29:05.7 1:25.3
18 57 ITA TASCHLER Daniel 0+0 0 29:08.0 1:27.6
19 11 ITA WINDISCH Dominik 2+0 2 29:13.3 1:32.9
20 113 RUS KLYACHIN Sergey 0+1 1 29:17.2 1:36.8
21 2 SUI BÖCKLI Claudio 1+0 1 29:17.8 1:37.4
22 4 NOR ENG Martin 3+0 3 29:19.2 1:38.8
23 26 AUT HAUSER Michael 1+1 2 29:22.3 1:41.9
24 38 UKR BILANENKO Olexander 0+1 1 29:24.9 1:44.5
25 32 RUS KOLODIYCHUK Oleg 1+1 2 29:29.8 1:49.4
26 85 FRA JAY Vincent 2+2 4 29:30.4 1:50.0
27 50 USA HAKKINEN Jay 0+2 2 29:35.5 1:55.1
28 68 KAZ BRAICHENKO Nikolay 0+1 1 29:37.1 1:56.7
28 76 SUI STEBLER Christian 0+2 2 29:37.1 1:56.7
28 82 RUS SHCHERBAKOV Kirill 0+0 0 29:37.1 1:56.7
31 53 RUS SLEPOV Alexey 3+2 5 29:38.6 1:58.2
32 98 NOR L'ABEE-LUND Henrik 2+2 4 29:45.4 2:05.0
33 12 SVK HURAJT Pavol 0+0 0 29:46.7 2:06.3
34 120 BLR ALENISHKO Vladimir 0+0 0 29:46.9 2:06.5
35 80 SUI WIESTNER Serafin 1+1 2 29:48.1 2:07.7
36 121 NOR HAFSAS Ronny 3+2 5 29:51.4 2:11.0
37 99 EST STEPTSENKO Danil 1+0 1 29:57.6 2:17.2
38 62 BUL BOGDANOV Martin 0+1 1 30:00.0 2:19.6
39 19 FIN HAKALA Matti 1+0 1 30:01.1 2:20.7
40 67 UKR PRYMA Artem 0+3 3 30:02.0 2:21.6
41 77 SVK MATIASKO Miroslav 0+1 1 30:02.4 2:22.0
42 10 UKR PRYMA Roman 2+1 3 30:03.5 2:23.1
43 29 EST TOBRELUTS Indrek 3+2 5 30:07.6 2:27.2
44 96 ITA DUTTO Pietro 1+2 3 30:12.0 2:31.6
45 56 BLR LIADOV Yuryi 0+1 1 30:19.1 2:38.7
46 20 POL BRIL Grzegorz 0+2 2 30:20.8 2:40.4
47 31 CZE JANOV Vit 2+2 4 30:23.4 2:43.0
48 61 CZE KRISTEJN Lukas 0+2 2 30:26.9 2:46.5
49 34 USA TEELA Jeremy 1+2 3 30:27.4 2:47.0
50 117 ITA GALASSI Michael 2+0 2 30:32.1 2:51.7
51 108 POL SZCZUREK Lukasz 1+1 2 30:32.4 2:52.0
52 100 GER KIEL Robin 2+0 2 30:33.3 2:52.9
53 104 SRB RASTIC Damir 1+0 1 30:38.6 2:58.2
54 124 GER BEKELAER Fabian 1+1 2 30:56.1 3:15.7
55 84 BLR CHEPELIN Vladimir 2+2 4 31:01.9 3:21.5
56 28 BLR ABRAMENKO Evgeny 1+3 4 31:09.5 3:29.1
56 37 BUL KENANOV Miroslav 0+1 1 31:09.5 3:29.1
58 97 AUT SALVENMOSER Daniel 2+0 2 31:09.6 3:29.2
59 30 SWE ERIKSSON Christoffer 2+3 5 31:12.1 3:31.7
60 116 EST VIKS Priit 3+1 4 31:12.8 3:32.4
61 25 LTU DOMBROVSKI Karol 0+1 1 31:13.4 3:33.0
62 66 EST REMMELG Martin 1+1 2 31:14.5 3:34.1
63 110 BUL ZLATEV Ivan 1+0 1 31:14.9 3:34.5
64 22 ROU GAVRILA Stefan 0+3 3 31:16.9 3:36.5
65 8 AUS ALMOUKOV Alexei 1+1 2 31:20.3 3:39.9
66 24 KOR LEE In-Bok 1+1 2 31:22.2 3:41.8
67 17 AUT EBERHARD Tobias 1+3 4 31:26.0 3:45.6
68 73 POL KOBUS Miroslaw 0+2 2 31:29.9 3:49.5
69 39 JPN NAKAJIMA Yuki 1+1 2 31:34.5 3:54.1
70 65 SRB PETROVIC Milanko 4+2 6 31:43.6 4:03.2
71 78 KOR LEE Jung-Sik 0+1 1 31:50.3 4:09.9
72 89 SWE FORSGREN Erik 0+4 4 31:52.9 4:12.5
73 16 LAT KOLESNIKOVS Arturs 3+0 3 31:58.4 4:18.0
74 44 AUT REITER Michael 3+4 7 32:00.2 4:19.8
75 101 SVK HASILLA Tomas 0+2 2 32:00.6 4:20.2
76 111 SWE BACHE Christian 2+2 4 32:08.2 4:27.8
77 106 FIN RAATIKAINEN Antti 1+0 1 32:12.8 4:32.4
78 83 CZE KRUPCIK Tomaas 2+2 4 32:13.3 4:32.9
79 52 FIN ORPANA Sami 2+2 4 32:16.1 4:35.7
80 59 GBR LAPONDER Marcel 0+2 2 32:16.7 4:36.3
81 47 NED SLOOF Joel 0+3 3 32:22.0 4:41.6
82 86 ROU GERBACEA Roland 1+2 3 32:27.9 4:47.5
83 40 NED SLOOF Lucien 1+1 2 32:29.7 4:49.3
84 36 SRB HODZIC Edin 0+3 3 32:31.1 4:50.7
85 115 JPN KOBONOKI Tsukasa 1+3 4 32:31.7 4:51.3
86 55 SWE OLSSON Pontus 1+5 6 32:39.0 4:58.6
87 74 SWE STEGMAYR Gabriel 2+3 5 32:39.7 4:59.3
88 92 JPN TSUNODA Ryo 4+2 6 32:44.7 5:04.3
89 91 NED COOL Herbert 1+2 3 32:50.6 5:10.2
90 58 ROU FAUR Remus 1+2 3 32:55.5 5:15.1
91 90 LTU LAVRINOVIC Aleksandr 2+1 3 32:56.7 5:16.3
92 126 LTU ZLATKAUSKAS Karolis 4+2 6 33:05.0 5:24.6
93 87 GBR IRVINE Calum 1+1 2 33:08.9 5:28.5
94 109 KOR JUN Je-Uk 3+2 5 33:10.0 5:29.6
95 18 GBR KANE Kevin 3+0 3 33:13.2 5:32.8
96 51 JPN TACHIZAKI Mikito 3+3 6 33:16.0 5:35.6
97 75 LTU SUSLAVICIUS Rokas 2+1 3 33:18.8 5:38.4
98 9 CRO VEVEREC Jurica 0+1 1 33:29.8 5:49.4
99 122 GBR BIRMINGHAM Paul 1+1 2 33:30.7 5:50.3
100 95 KAZ SHESLER Alexandr 0+2 2 33:32.1 5:51.7
101 15 MKD DAMJANOVSKI Darko 2+2 4 33:36.3 5:55.9
102 93 HUN SZABO Milan 3+2 5 33:41.5 6:01.1
103 107 SWE FEMLING Peppe 2+3 5 33:46.8 6:06.4
104 119 SWE LARSSON Niklas 0+1 1 33:51.3 6:10.9
105 5 HUN GOMBOS Karoly 3+1 4 33:59.0 6:18.6
106 42 GRL SLETTEMARK Oystein 2+2 4 34:08.3 6:27.9
107 102 LAT PUZULIS Rolands 2+2 4 34:13.6 6:33.2
108 94 USA BOWLER Bill 3+2 5 34:14.3 6:33.9
109 81 CRO BUTKOVIC Dino 1+2 3 34:17.5 6:37.1
110 72 MKD ICOSKI Gjorgji 1+2 3 34:28.4 6:48.0
111 70 CRO BURIC Matej 0+1 1 34:32.5 6:52.1
112 69 HUN GOND Balazs 3+0 3 34:32.7 6:52.3
113 123 CZE EXLER Ondrej 3+2 5 34:37.2 6:56.8
114 46 LAT PRAULITIS Toms 5+2 7 35:22.7 7:42.3
115 14 BIH KOSARAC Nemanja 2+2 4 35:45.9 8:05.5
116 1 BEL NAVEAU Vincent 3+1 4 35:53.7 8:13.3
117 71 BIH LOPATIC Stefan 5+3 8 37:31.2 9:50.8
118 3 GRE KARAMICHAS Kleanthis 2+3 5 37:49.6 10:09.2
119 103 BIH PLAKALOVIC Mladen 5+5 10 38:01.0 10:20.6
120 43 GRL SKIFTE Piitaaraq 3+5 8 40:16.0 12:35.6
27 GBR JACKSON Lee-Steve x+x 0
105 UKR DERYZEMLYA Andriy x+x 0
112 POL PLYWACZYK Krzysztof x+x 0
114 UKR BEREZHNOY Oleg x+x 0
118 KAZ NAUMIK Sergey x+x 0
125 AUT MESOTITSCH Daniel x+x 0