Кубок IBU 2011/12, 2-й этап, Риднаун (Италия)

Спринт, мужчины

11 Дек 2011, 17:00 GMT + 4
Результаты
Место Старт.
номер
Страна Имя Стрельба Промахи Результат Отставание
от лидера
1 22 ITA COLA Mattia 0+0 0 25:05.3 0.0
2 53 NOR ANDRESEN Frode 0+2 2 25:29.4 24.1
3 9 NOR ENG Martin 0+1 1 25:31.1 25.8
4 26 GER LESSER Erik 0+1 1 25:37.9 32.6
5 11 RUS KLYACHIN Sergey 0+1 1 25:38.0 32.7
6 58 RUS VASILYEV Victor 0+1 1 25:41.0 35.7
7 23 FRA BEATRIX Jean Guillaume 0+2 2 25:41.6 36.3
8 35 RUS VOLKOV Alexey 0+1 1 25:41.7 36.4
9 50 GER KÜHN Johannes 0+1 1 25:43.0 37.7
10 3 GER BÖHM Daniel 1+1 2 25:44.7 39.4
11 128 GER DOLL Benedikt 1+1 2 25:53.2 47.9
12 92 GER BISCHL Matthias 1+0 1 25:53.3 48.0
13 65 GER GRAF Daniel 0+1 1 25:55.1 49.8
14 46 SLO KOCEVAR Simon 0+0 0 26:01.6 56.3
15 38 BLR CHEPELIN Vladimir 0+0 0 26:05.4 1:00.1
16 70 NOR L'ABEE-LUND Henrik 2+1 3 26:08.5 1:03.2
17 14 ITA VUILLERMOZ Rene Laurent 1+1 2 26:14.3 1:09.0
18 94 NOR GJEDREM Hans Martin 1+1 2 26:15.9 1:10.6
19 98 FRA DESTHIEUX Simon 0+1 1 26:21.2 1:15.9
20 1 NOR KOKKIN Dag Erik 1+1 2 26:23.1 1:17.8
21 132 AUT KITZBICHLER Christian 0+1 1 26:24.3 1:19.0
22 123 NOR GJERMUNDSHAUG Jan Olav 1+1 2 26:24.9 1:19.6
23 36 SWE ARMGREN Ted 1+2 3 26:25.3 1:20.0
24 131 AUT EBERHARD Tobias 2+1 3 26:26.2 1:20.9
25 103 RUS KOLODIYCHUK Oleg 2+0 2 26:33.1 1:27.8
26 44 BLR LIADOV Yuryi 1+1 2 26:35.7 1:30.4
27 34 FIN SIMOLA Ville 0+1 1 26:40.6 1:35.3
28 110 UKR BEREZHNOY Oleg 1+0 1 26:41.2 1:35.9
29 100 CAN SMITH Nathan 1+1 2 26:45.4 1:40.1
30 8 USA TEELA Jeremy 0+1 1 26:46.6 1:41.3
30 133 RUS SLEPOV Alexey 2+2 4 26:46.6 1:41.3
32 64 SLO VONCINA Vid 1+2 3 26:48.6 1:43.3
33 17 KAZ BRAICHENKO Nikolay 1+1 2 26:48.7 1:43.4
33 82 ITA ROMANI Riccardo 1+2 3 26:48.7 1:43.4
35 108 SUI WIESTNER Serafin 1+1 2 26:49.5 1:44.2
36 72 UKR PRYMA Artem 2+0 2 26:50.6 1:45.3
37 12 CZE JANOV Vit 0+2 2 26:50.8 1:45.5
38 59 RUS SHCHERBAKOV Kirill 0+1 1 26:51.4 1:46.1
39 76 FRA JOUTY Baptiste 1+1 2 26:57.8 1:52.5
40 71 EST VIKS Priit 1+1 2 26:58.5 1:53.2
41 54 SWE ERIKSSON Christoffer 0+3 3 26:59.6 1:54.3
42 60 ITA DUTTO Pietro 2+2 4 27:00.1 1:54.8
43 33 UKR KILCHYTSKYY Vitaliy 1+1 2 27:01.0 1:55.7
44 30 SUI STEBLER Christian 1+3 4 27:02.5 1:57.2
45 62 CZE KRISTEJN Lukas 2+1 3 27:07.9 2:02.6
46 41 CAN GOW Scott 2+1 3 27:10.0 2:04.7
47 109 AUT BRUNNER Peter 1+1 2 27:11.5 2:06.2
48 121 CZE KRUPCIK Tomaas 0+2 2 27:13.3 2:08.0
49 43 FRA BORGEOT Remi 1+1 2 27:13.7 2:08.4
50 57 SUI CUENOT Gaspard 1+1 2 27:14.7 2:09.4
51 126 BLR ABROMCHYK Aliaksei 2+0 2 27:16.3 2:11.0
52 2 POL KWAK Adam 2+0 2 27:16.9 2:11.6
53 5 SVK HASILLA Tomas 1+1 2 27:18.4 2:13.1
54 113 UKR VOZNIAK Andriy 1+1 2 27:21.4 2:16.1
55 96 JPN TACHIZAKI Mikito 0+2 2 27:23.8 2:18.5
56 88 NED SLOOF Joel 1+1 2 27:28.0 2:22.7
57 28 AUT EBERHARD Julian 1+4 5 27:31.2 2:25.9
58 24 UKR KOLOS Oleksandr 2+1 3 27:35.4 2:30.1
59 116 SLO POVIRK Anze 0+1 1 27:36.9 2:31.6
60 95 SWE FORSGREN Erik 1+1 2 27:37.5 2:32.2
61 136 FRA HABRAN Maxime 2+0 2 27:38.4 2:33.1
62 32 ROU FAUR Remus 1+1 2 27:50.3 2:45.0
62 39 ITA LAZZARINI Paolo 2+2 4 27:50.3 2:45.0
64 124 ITA GALASSI Michael 3+3 6 27:55.3 2:50.0
65 138 JPN MIYAZAWA Kenji 0+2 2 28:00.6 2:55.3
66 107 TUR USTUNTAS Ahmet 1+1 2 28:06.8 3:01.5
67 73 JPN KOBONOKI Tsukasa 2+1 3 28:08.3 3:03.0
68 37 NED SLOOF Lucien 1+1 2 28:09.5 3:04.2
69 63 LAT KOLESNIKOVS Arturs 1+1 2 28:11.9 3:06.6
70 80 FIN HAKALA Matti 2+2 4 28:14.3 3:09.0
71 18 JPN NAKAJIMA Yuki 1+2 3 28:14.6 3:09.3
72 139 CZE EXLER Ondrej 0+2 2 28:22.0 3:16.7
73 55 BUL GERDZHIKOV Dimitar 1+0 1 28:26.5 3:21.2
74 75 POL KOBUS Miroslaw 0+1 1 28:27.0 3:21.7
74 86 ESP PULIDO SERRANO Samuel 2+0 2 28:27.0 3:21.7
76 19 MKD DAMJANOVSKI Darko 1+2 3 28:27.5 3:22.2
77 85 SVK KAZAR Peter 0+2 2 28:27.8 3:22.5
78 125 SUI RUSSI Kevin 0+1 1 28:29.0 3:23.7
79 105 CRO BUTKOVIC Dino 0+1 1 28:32.1 3:26.8
80 87 BLR SKAMAROKH Stsiapan 1+1 2 28:33.9 3:28.6
81 99 ITA DODDI Mirco 1+1 2 28:34.3 3:29.0
82 49 GRL SLETTEMARK Oystein 1+2 3 28:35.7 3:30.4
83 77 ROU GERBACEA Roland 1+3 4 28:39.1 3:33.8
84 106 POL LEPEL Rafal 2+0 2 28:40.1 3:34.8
85 66 BEL LANGER Thorsten 1+1 2 28:43.9 3:38.6
86 81 CAN SMITH Tyson 1+3 4 28:44.2 3:38.9
87 134 POL SLONINA Lukasz 1+1 2 28:52.6 3:47.3
88 13 MDA PINZARU Victor 0+0 0 29:04.6 3:59.3
89 56 HUN GOMBOS Karoly 1+2 3 29:05.1 3:59.8
90 67 KOR LEE Jung-Sik 0+3 3 29:07.7 4:02.4
91 27 SRB HODZIC Edin 2+2 4 29:08.6 4:03.3
92 6 KOR LEE In-Bok 2+2 4 29:10.3 4:05.0
93 79 GRE TSAKIRIS Athanassios 0+0 0 29:10.9 4:05.6
94 130 SLO PANCUR Primoz 2+1 3 29:11.9 4:06.6
95 120 ESP QUINTANA ARIAS Pedro 3+1 4 29:13.2 4:07.9
96 40 HUN SZABO Milan 0+3 3 29:13.4 4:08.1
97 7 BIH KOSARAC Nemanja 1+2 3 29:14.0 4:08.7
98 20 BUL ZLATEV Ivan 2+3 5 29:15.4 4:10.1
99 47 ESP FERNANDEZ MUSSO Manuel 2+4 6 29:15.9 4:10.6
100 25 GBR IRVINE Calum 1+0 1 29:19.2 4:13.9
101 31 GBR BIRMINGHAM Paul 0+1 1 29:23.5 4:18.2
102 74 CRO BURIC Matej 0+2 2 29:26.8 4:21.5
103 127 ITA PILLER RONER Daniele 1+2 3 29:27.8 4:22.5
104 93 ROU VAMANU Laurentiu 2+1 3 29:31.6 4:26.3
105 10 LTU SUSLAVICIUS Rokas 1+3 4 29:31.7 4:26.4
106 21 UZB YUNUSOV Anuzar 0+1 1 29:43.3 4:38.0
107 117 BUL CHORBADZHIEV Vasil 0+4 4 29:44.2 4:38.9
108 118 SRB HRKALOVIC Emir 2+1 3 30:03.2 4:57.9
109 42 LAT PRAULITIS Toms 2+3 5 30:06.0 5:00.7
110 4 TUR CIVIL Orhangazi 0+1 1 30:12.4 5:07.1
111 48 EST ZAHKNA Rene 2+2 4 30:19.5 5:14.2
112 83 MKD ICOSKI Gjorgji 1+2 3 30:21.7 5:16.4
113 78 BIH LOPATIC Stefan 4+2 6 30:23.3 5:18.0
114 15 GRL KRISTOFFERSEN Kristian 1+2 3 30:24.7 5:19.4
115 16 CRO VEVEREC Jurica 1+2 3 30:26.3 5:21.0
116 89 KAZ SHESLER Alexandr 4+2 6 30:32.8 5:27.5
117 69 SRB KRSMANOVIC Dejan 2+4 6 30:38.4 5:33.1
118 111 HUN MUSKATAL Istvan 1+2 3 30:59.5 5:54.2
119 114 GBR COTTOM Benjamin 3+1 4 31:03.5 5:58.2
120 90 TUR BOZ Mujdat 2+2 4 31:22.2 6:16.9
121 129 GBR LEWIS Christian 1+3 4 31:28.8 6:23.5
122 84 GBR FULLER Dan 1+3 4 31:30.4 6:25.1
123 29 GRE KARAMICHAS Kleanthis 1+1 2 31:37.8 6:32.5
124 51 LTU CEPULIS Darius 2+2 4 31:50.7 6:45.4
125 45 BEL LANGER Pascal 3+4 7 32:39.8 7:34.5
126 97 GRE KAPPAS Dimitrios 5+2 7 33:14.5 8:09.2
127 91 BIH PERISIC Njegos 1+5 6 34:20.7 9:15.4
128 52 MDA MALIUTIN Sveatoslav 3+2 5 34:38.6 9:33.3
129 104 LTU VALANCIUNAS Liudas 2+2 4 35:12.4 10:07.1
130 102 GRL SKIFTE Piitaaraq 3+4 7 37:25.5 12:20.2
61 AUT HAUSER Michael 2+x 2
119 AUT REITER Michael 2+3 5
68 USA BOWLER Bill x+x 0
101 ITA ZINI Rudy x+x 0
122 UKR SERDYUK Mykhaylo x+x 0
135 CAN GILLMOR Aaron x+x 0
137 BUL DANOV Filip x+x 0
112 BLR DAROZHKA Aliaksandr 1+0 1 26:38.2
115 EST VIIGIPUU Karel 0+2 2 28:09.4