Чемпионат мира юниоры 2012 Контиолахти (Финляндия)
Индивидуальная гонка, юноши
20 Фев 2012, 15:00
GMT + 4
- Результаты
-
Место Старт.
номерСтрана Имя Стрельба Промахи Результат Отставание
от лидера1 11 FRA 
BEGUE Aristide 0+1+0+0 1 40:45.8 0.0 2 50 BLR 
RAMANOUSKI Maksim 2+0+0+0 2 41:33.6 47.8 3 53 UKR 
TYSHCHENKO Artem 0+1+1+1 3 42:00.7 1:14.9 4 97 NOR 
BOE Johannes Thingnes 1+1+2+2 6 42:19.3 1:33.5 5 68 GER 
DORFER Matthias 0+1+1+2 4 42:51.4 2:05.6 6 92 GER 
HOMBERG Niklas 0+2+0+2 4 42:51.6 2:05.8 7 88 RUS 
STARODUBETS Alexander 1+2+0+0 3 42:56.6 2:10.8 8 46 GER 
JANKE Maximilian 0+0+1+2 3 43:29.4 2:43.6 9 3 ROU 
UNGUREANU Marius 0+0+1+2 3 43:31.4 2:45.6 10 41 RUS 
DEDIUKHIN Aleksandr 2+0+2+1 5 43:47.1 3:01.3 11 19 CAN 
GOW Christian 1+1+1+1 4 43:47.8 3:02.0 12 78 RUS 
KHOKHLOV Petr 1+3+0+1 5 44:00.9 3:15.1 13 21 BLR 
MARCHANKA Aliaksandr 2+1+1+1 5 44:03.5 3:17.7 14 30 FRA 
DUMONT Clement 1+1+1+2 5 44:14.2 3:28.4 15 29 BUL 
SINAPOV Anton 2+1+0+2 5 44:30.5 3:44.7 16 65 AUT 
BISCHOF Thorsten 1+1+0+1 3 44:36.5 3:50.7 17 45 SUI 
CUENOT Jules 0+2+0+3 5 44:56.8 4:11.0 18 60 FRA 
RIVOT Florian 1+4+0+2 7 45:11.9 4:26.1 19 91 ITA 
GUIDETTI Xavier 1+2+0+2 5 45:24.1 4:38.3 20 71 SLO 
PANCUR Primoz 1+3+0+0 4 45:30.4 4:44.6 21 67 BLR 
KRYUKO Viktar 2+3+0+1 6 45:54.4 5:08.6 22 40 ROU 
POP Gheorghe 2+3+2+0 7 46:13.4 5:27.6 23 74 BUL 
PALEVSKI Radi 0+2+1+1 4 46:18.7 5:32.9 24 77 ITA 
DEMETZ Maikol 0+4+0+4 8 46:31.1 5:45.3 25 69 UKR 
IVKO Maksym 1+1+3+2 7 46:35.3 5:49.5 26 32 USA 
DOHERTY Sean 1+3+1+2 7 46:37.2 5:51.4 27 57 SWE 
FORSBERG Per Niklas 1+4+2+1 8 46:41.5 5:55.7 28 20 USA 
DOUGHERTY Samuel 1+2+0+2 5 46:54.9 6:09.1 29 13 KAZ 
BESSOV Ruslan 0+2+1+3 6 46:55.1 6:09.3 30 5 GER 
HORN Philipp 4+0+1+3 8 46:55.5 6:09.7 31 82 BLR 
YALIOTNAU Raman 2+3+1+3 9 46:58.7 6:12.9 32 44 ITA 
OREILLER Denis 1+4+2+1 8 47:05.1 6:19.3 33 10 RUS 
NAZAROV Alexander 2+3+1+2 8 47:06.0 6:20.2 34 70 SVK 
BEVELAQUA Rene 1+1+1+2 5 47:12.8 6:27.0 35 43 SRB 
AVDIC Dzenis 1+2+0+1 4 47:15.6 6:29.8 36 61 CAN 
BOUCHARD Albert 1+1+2+2 6 47:20.8 6:35.0 37 64 POL 
TOPOR Jakub 0+1+4+1 6 47:27.7 6:41.9 38 51 CAN 
HARDEN Stuart 2+2+1+2 7 47:36.2 6:50.4 39 22 SLO 
KOLARIC Jus 0+2+1+2 5 47:43.7 6:57.9 40 24 AUT 
ULMER Fabian 0+4+1+1 6 48:01.3 7:15.5 41 89 CAN 
CAMPBELL Carsen 0+2+3+1 6 48:04.4 7:18.6 42 85 UKR 
KRAVCHENKO Oleksii 1+1+3+2 7 48:12.9 7:27.1 43 15 FIN 
LEHTOMAA Henri 1+2+1+2 6 48:14.1 7:28.3 44 94 AUT 
STOCKER Benjamin 1+3+2+3 9 48:31.1 7:45.3 45 16 UKR 
BORZYLENKO Valerii 0+2+1+4 7 48:32.7 7:46.9 46 79 ROU 
VAMANU Laurentiu 1+3+1+3 8 48:33.5 7:47.7 47 2 EST 
KOSKINEN Kristjan 1+0+1+4 6 48:37.9 7:52.1 48 75 CZE 
VACLAVIK Adam 1+3+3+3 10 48:40.0 7:54.2 49 42 AUT 
LEITINGER Nikolaus 0+3+4+2 9 48:44.7 7:58.9 50 86 FIN 
LAITINEN Heikki 0+3+1+1 5 48:45.0 7:59.2 51 96 FRA 
CLAUDE Fabien 2+3+1+4 10 48:46.6 8:00.8 52 28 FIN 
KOIVUNEN Mikael 1+1+2+2 6 48:51.6 8:05.8 53 38 SWE 
OLSSON Victor 2+4+3+0 9 48:51.8 8:06.0 54 8 SVK 
LONSKY Henrich 5+2+0+2 9 48:56.2 8:10.4 55 93 USA 
PROELL Nicholas 0+2+2+2 6 49:02.0 8:16.2 56 37 CZE 
VOJIK Tomas 1+4+3+2 10 49:06.9 8:21.1 57 12 GBR 
IRVINE Calum 4+2+0+3 9 49:07.2 8:21.4 58 7 POL 
GWALT Bartlomiej 3+2+2+0 7 49:09.7 8:23.9 59 36 KAZ 
BRAUN Maxim 3+1+3+3 10 49:28.1 8:42.3 60 58 KAZ 
PODKORYTOV Vassiliy 2+4+1+1 8 49:29.0 8:43.2 61 55 FIN 
SINKKO Erik 0+3+0+2 5 49:31.9 8:46.1 62 83 EST 
TRUU Timo 1+3+1+3 8 49:38.8 8:53.0 63 33 POL 
JANIK Mateusz 1+2+3+1 7 49:40.3 8:54.5 64 95 KAZ 
ANANYEV Vladislav 1+1+3+3 8 49:49.4 9:03.6 65 80 EST 
ZAHKNA Rene 4+2+1+3 10 50:11.6 9:25.8 66 34 SLO 
DOVZAN Miha 3+2+1+2 8 50:16.6 9:30.8 67 14 BUL 
SHEHTANOV Denislav 1+3+2+2 8 50:48.2 10:02.4 68 84 SLO 
STERLE Jure 3+0+2+2 7 50:57.5 10:11.7 69 23 CRO 
RACKI Luka 2+0+1+3 6 51:02.5 10:16.7 70 6 LTU 
TOMASEVIC Edvin 1+1+2+2 6 51:03.2 10:17.4 71 81 LTU 
MIKELKEVICIUS Arnoldas 1+0+2+4 7 51:23.3 10:37.5 72 39 SVK 
KUBALIAK Michal 2+3+3+3 11 51:33.3 10:47.5 73 63 LAT 
BIRKENTALS Nauris 3+1+3+3 10 51:35.6 10:49.8 74 48 EST 
SIKK Kermo 2+2+3+1 8 51:53.9 11:08.1 75 76 CRO 
CRNKOVIC Kresimir 2+3+2+3 10 52:14.2 11:28.4 76 54 LAT 
ANDREJEVS Zans 3+4+2+1 10 52:15.7 11:29.9 77 4 SUI 
SCHOEPFER Kenneth 2+0+5+3 10 52:31.8 11:46.0 78 87 LAT 
JAKOVICS Marcis 2+4+3+3 12 52:39.7 11:53.9 79 47 CRO 
BURIC Matej 1+3+1+4 9 52:42.0 11:56.2 80 35 AUS 
MORTON Damon 0+4+2+3 9 53:14.1 12:28.3 81 90 CRO 
PETROVIC Filip 1+3+2+4 10 54:50.5 14:04.7 82 62 SRB 
HODZIC Redzep 2+2+2+5 11 54:55.5 14:09.7 83 56 USA 
PRINCE Jacob 4+3+4+1 12 55:16.4 14:30.6 84 25 GRE 
ANGELIS Apostolos 4+3+3+2 12 55:26.8 14:41.0 85 66 AUS 
WALKER Daniel 1+2+2+2 7 55:27.3 14:41.5 86 59 HUN 
PANYIK David 3+3+3+1 10 55:28.7 14:42.9 87 72 BIH 
MUMOVIC Dejan 2+2+1+3 8 56:21.8 15:36.0 88 1 BIH 
STARCEVIC Marko 4+3+3+2 12 56:30.4 15:44.6 89 52 GBR 
DIXON Scott 1+5+2+3 11 57:00.7 16:14.9 90 27 HUN 
BANSZKI Bence 3+2+3+3 11 57:42.3 16:56.5 91 26 LTU 
GIRKUS Modestas 3+4+4+4 15 59:30.7 18:44.9 92 17 HUN 
BODNAR Bence Zeno 4+4+4+2 14 1:01:22.7 20:36.9 93 73 GRE 
NIMPITIS Ioannis 1+3+2+4 10 1:01:49.0 21:03.2 94 49 BEL 
ELST Loris 1+4+1+4 10 1:02:25.0 21:39.2 95 31 BIH 
VUKOVIC Nemanja 2+4+3+5 14 1:05:19.1 24:33.3 96 18 BEL 
DEHOTTAY Loic 3+4+4+3 14 1:05:31.5 24:45.7 9 SWE 
SJOESTROEM Robert 2+4+2+x 8