Чемпионат мира юниоры 2012 Контиолахти (Финляндия)
Эстафета, юноши
22 Фев 2012, 14:30
GMT + 4
- Результаты
-
Место Старт.
номерСтрана Имя Стрельба Результат Отставание
от лидера1 7 FRA 
FRANCE 1:06:44.31 0.0 1 7.1 FRA 
DUMONT Clement 0+0 21:44.62 0.0 1 7.2 FRA 
RIVOT Florian 0+0 44:46.32 0.0 1 7.3 FRA 
BEGUE Aristide 0+0 1:06:44.31 0.0 2 22 SWE 
SWEDEN 1:07:22.59 38.2 2 22.1 SWE 
FORSBERG Per Niklas 0+0 22:32.39 47.7 2 22.2 SWE 
OLSSON Victor 0+0 45:23.67 37.3 2 22.3 SWE 
SJOESTROEM Robert 0+0 1:07:22.59 38.2 3 21 GER 
GERMANY 1:07:39.99 55.6 3 21.1 GER 
HOMBERG Niklas 0+0 22:27.71 43.1 3 21.2 GER 
JANKE Maximilian 0+0 45:25.95 39.6 3 21.3 GER 
DORFER Matthias 1+1 1:07:39.99 55.6 4 8 KAZ 
KAZACHSTAN 1:07:50.48 1:06.1 4 8.1 KAZ 
BRAUN Maxim 0+1 22:23.59 38.9 4 8.2 KAZ 
PODKORYTOV Vassiliy 0+0 44:50.68 4.3 4 8.3 KAZ 
BESSOV Ruslan 0+2 1:07:50.48 1:06.1 5 2 ITA 
ITALY 1:07:50.54 1:06.2 5 2.1 ITA 
OREILLER Denis 1+0 23:31.39 1:46.7 5 2.2 ITA 
GUIDETTI Xavier 0+0 46:40.90 1:54.6 5 2.3 ITA 
DEMETZ Maikol 0+0 1:07:50.54 1:06.2 6 4 BLR 
BELARUS 1:07:51.56 1:07.2 6 4.1 BLR 
RAMANOUSKI Maksim 0+1 22:52.75 1:08.1 6 4.2 BLR 
MARCHANKA Aliaksandr 0+0 45:02.81 16.5 6 4.3 BLR 
KRYUKO Viktar 0+2 1:07:51.56 1:07.2 7 1 RUS 
RUSSIA 1:08:35.13 1:50.8 7 1.1 RUS 
DEDIUKHIN Aleksandr 0+0 22:26.00 41.4 7 1.2 RUS 
KHOKHLOV Petr 0+0 45:01.68 15.3 7 1.3 RUS 
STARODUBETS Alexander 1+0 1:08:35.13 1:50.8 8 5 UKR 
UKRAINE 1:08:48.14 2:03.8 8 5.1 UKR 
IVKO Maksym 0+0 22:14.54 29.9 8 5.2 UKR 
KRAVCHENKO Oleksii 0+2 47:21.03 2:34.7 8 5.3 UKR 
TYSHCHENKO Artem 0+0 1:08:48.14 2:03.8 9 6 CAN 
CANADA 1:09:07.08 2:22.7 9 6.1 CAN 
HARDEN Stuart 0+0 22:41.26 56.6 9 6.2 CAN 
GOW Christian 0+0 45:17.60 31.3 9 6.3 CAN 
BOUCHARD Albert 2+1 1:09:07.08 2:22.7 10 9 SVK 
SLOVAKIA 1:09:12.34 2:28.0 10 9.1 SVK 
BEVELAQUA Rene 0+0 23:29.45 1:44.8 10 9.2 SVK 
KUBALIAK Michal 0+0 47:21.56 2:35.2 10 9.3 SVK 
LONSKY Henrich 0+0 1:09:12.34 2:28.0 11 13 ROU 
ROMANIA 1:09:16.75 2:32.4 11 13.1 ROU 
UNGUREANU Marius 0+0 23:00.35 1:15.7 11 13.2 ROU 
POP Gheorghe 0+0 45:02.82 16.5 11 13.3 ROU 
VAMANU Laurentiu 2+1 1:09:16.75 2:32.4 12 3 AUT 
AUSTRIA 1:09:35.93 2:51.6 12 3.1 AUT 
LEITINGER Nikolaus 0+0 23:30.84 1:46.2 12 3.2 AUT 
BISCHOF Thorsten 0+0 46:33.29 1:46.9 12 3.3 AUT 
ULMER Fabian 0+0 1:09:35.93 2:51.6 13 14 SLO 
SLOVENIA 1:10:53.67 4:09.3 13 14.1 SLO 
KOLARIC Jus 0+0 24:00.68 2:16.0 13 14.2 SLO 
DOVZAN Miha 0+0 47:31.81 2:45.5 13 14.3 SLO 
PANCUR Primoz 0+0 1:10:53.67 4:09.3 14 16 POL 
POLAND 1:12:01.46 5:17.1 14 16.1 POL 
TOPOR Jakub 0+0 23:03.39 1:18.7 14 16.2 POL 
GWALT Bartlomiej 0+0 47:06.43 2:20.1 14 16.3 POL 
JANIK Mateusz 2+0 1:12:01.46 5:17.1 15 11 USA 
USA 1:12:20.86 5:36.5 15 11.1 USA 
DOUGHERTY Samuel 0+0 23:18.37 1:33.7 15 11.2 USA 
DOHERTY Sean 1+1 47:11.06 2:24.7 15 11.3 USA 
PROELL Nicholas 1+1 1:12:20.86 5:36.5 16 15 BUL 
BULGARIA 1:12:44.07 5:59.7 16 15.1 BUL 
PALEVSKI Radi 0+0 24:59.93 3:15.3 16 15.2 BUL 
SHEHTANOV Denislav 1+0 49:58.26 5:11.9 16 15.3 BUL 
SINAPOV Anton 0+1 1:12:44.07 5:59.7 17 17 LAT 
LATVIA 1:13:02.53 6:18.2 17 17.1 LAT 
BIRKENTALS Nauris 0+0 24:16.48 2:31.8 17 17.2 LAT 
ANDREJEVS Zans 0+0 48:10.64 3:24.3 17 17.3 LAT 
JAKOVICS Marcis 2+1 1:13:02.53 6:18.2 18 10 EST 
ESTONIA 1:13:26.14 6:41.8 18 10.1 EST 
ZAHKNA Rene 1+0 23:23.65 1:39.0 18 10.2 EST 
KOSKINEN Kristjan 0+0 48:30.79 3:44.4 18 10.3 EST 
SIKK Kermo 2+0 1:13:26.14 6:41.8 19 12 FIN 
FINLAND 1:15:07.72 8:23.4 19 12.1 FIN 
LEHTOMAA Henri 0+2 24:57.89 3:13.2 19 12.2 FIN 
REPO Antti 3+1 51:49.21 7:02.9 19 12.3 FIN 
KOIVUNEN Mikael 0+1 1:15:07.72 8:23.4 20 20 CRO 
CROATIA 1:17:12.32 10:28.0 20 20.1 CRO 
BURIC Matej 0+1 23:42.96 1:58.3 20 20.2 CRO 
CRNKOVIC Kresimir 3+1 49:48.67 5:02.3 20 20.3 CRO 
RACKI Luka 1+0 1:17:12.32 10:28.0 21 19 HUN 
HUNGARY 1:18:10.80 11:26.5 21 19.1 HUN 
BODNAR Bence Zeno 2+3 27:38.76 5:54.1 21 19.2 HUN 
PANYIK David 0+0 52:42.17 7:55.8 21 19.3 HUN 
BANSZKI Bence 0+2 1:18:10.80 11:26.5 22 18 LTU 
LITHUANIA 1:20:31.74 13:47.4 22 18.1 LTU 
GIRKUS Modestas 3+1 27:51.28 6:06.6 22 18.2 LTU 
MIKELKEVICIUS Arnoldas 0+0 52:58.45 8:12.1 22 18.3 LTU 
TOMASEVIC Edvin 2+2 1:20:31.74 13:47.4 23 BIH 
BOSNIA AND HERZEGOVINA 23.1 BIH 
MUMOVIC Dejan 2+1 23.2 BIH 
STARCEVIC Marko x+x 23.3 BIH 
VUKOVIC Nemanja x+x