- Мужчины
- Женщины
| Место | Страна | Имя | Очки |
| 1 | GER![]() |
DOLL Benedikt | 539 |
| 2 | RUS![]() |
BURTASOV Maksim | 448 |
| 3 | GER![]() |
LESSER Erik | 437 |
| 4 | RUS![]() |
KLYACHIN Sergey | 413 |
| 5 | NOR![]() |
ENG Martin | 366 |
| 6 | CAN![]() |
SMITH Nathan | 338 |
| 7 | NOR![]() |
KOKKIN Dag Erik | 336 |
| 8 | GER![]() |
BISCHL Matthias | 323 |
| 9 | FRA![]() |
BORGEOT Remi | 322 |
| 10 | GER![]() |
GRAF Daniel | 268 |
| 11 | NOR![]() |
BIRKELAND Lars Helge | 266 |
| 12 | AUT![]() |
EBERHARD Tobias | 256 |
| 13 | NOR![]() |
L'ABEE-LUND Henrik | 247 |
| 14 | FRA![]() |
EHRHART Ludwig | 240 |
| 15 | NOR![]() |
GJERMUNDSHAUG Jan Olav | 226 |
| 16 | FRA![]() |
CLAUDE Florent | 224 |
| 17 | ITA![]() |
VUILLERMOZ Rene Laurent | 223 |
| 18 | GER![]() |
KÜHN Johannes | 223 |
| 19 | AUT![]() |
LEITINGER Bernhard | 217 |
| 20 | AUT![]() |
PINTER Friedrich | 190 |
| 21 | AUT![]() |
REITER Michael | 185 |
| 22 | NOR![]() |
ANDRESEN Frode | 180 |
| 23 | SUI![]() |
STEBLER Christian | 173 |
| 24 | UKR![]() |
BEREZHNOY Oleg | 169 |
| 25 | GER![]() |
BÖHM Daniel | 166 |
| 26 | SUI![]() |
BÖCKLI Claudio | 165 |
| 27 | FRA![]() |
GUIGONNET Yann | 163 |
| 28 | NOR![]() |
HAFSAS Ronny | 158 |
| 29 | FRA![]() |
HABERT Lois | 156 |
| 30 | USA![]() |
TEELA Jeremy | 156 |
| 31 | RUS![]() |
LOGINOV Alexandr | 151 |
| 32 | CAN![]() |
BEDARD Marc - Andre | 151 |
| 33 | NOR![]() |
GJEDREM Hans Martin | 151 |
| 34 | NOR![]() |
BJOENTEGAARD Erlend | 147 |
| 35 | SWE![]() |
ARMGREN Ted | 146 |
| 36 | CAN![]() |
GOW Scott | 144 |
| 37 | FRA![]() |
DESTHIEUX Simon | 143 |
| 38 | FRA![]() |
JOUTY Baptiste | 134 |
| 39 | UKR![]() |
PRYMA Roman | 125 |
| 40 | RUS![]() |
TRUSOV Alexey | 124 |
| 41 | RUS![]() |
ZHIRNYY Alexander | 124 |
| 42 | BLR![]() |
DAROZHKA Aliaksandr | 121 |
| 43 | RUS![]() |
GARANICHEV Evgeniy | 120 |
| 44 | SLO![]() |
KOCEVAR Simon | 110 |
| 45 | BLR![]() |
CHEPELIN Vladimir | 110 |
| 46 | SUI![]() |
DOLDER Mario | 106 |
| 47 | RUS![]() |
KOLODIYCHUK Oleg | 103 |
| 48 | NOR![]() |
BERGLI Vegar | 101 |
| 49 | RUS![]() |
KORASTYLEV Sergey | 99 |
| 50 | FRA![]() |
BEATRIX Jean Guillaume | 96 |
| 51 | RUS![]() |
MALYSHKO Dmitry | 94 |
| 52 | CAN![]() |
CLEGG Robin | 93 |
| 53 | ITA![]() |
MARTINELLI Christian | 92 |
| 54 | CZE![]() |
KRISTEJN Lukas | 92 |
| 55 | ITA![]() |
COLA Mattia | 88 |
| 56 | RUS![]() |
VOLKOV Alexey | 88 |
| 57 | FRA![]() |
FINELLO Jeremy | 87 |
| 58 | RUS![]() |
LAPSHIN Timofey | 86 |
| 59 | RUS![]() |
YAKUSHOV Nikolay | 84 |
| 60 | CAN![]() |
PERRAS Scott | 82 |
| 61 | UKR![]() |
VOZNIAK Andriy | 78 |
| 62 | BUL![]() |
BOGDANOV Martin | 76 |
| 63 | NOR![]() |
BRATTSVEEN Rune | 74 |
| 64 | ITA![]() |
DUTTO Pietro | 74 |
| 65 | RUS![]() |
KONONOV Dmitry | 71 |
| 66 | RUS![]() |
VASILYEV Victor | 70 |
| 67 | GER![]() |
THYM Benjamin | 69 |
| 68 | GER![]() |
BEKELAER Fabian | 67 |
| 69 | SUI![]() |
WIESTNER Serafin | 65 |
| 70 | FRA![]() |
BOEUF Alexis | 64 |
| 71 | AUT![]() |
KOMATZ David | 64 |
| 72 | KAZ![]() |
BRAICHENKO Nikolay | 62 |
| 73 | BLR![]() |
LIADOV Yuryi | 62 |
| 74 | RUS![]() |
ELISEEV Nikolay | 62 |
| 75 | SLO![]() |
FAK Jakov | 60 |
| 76 | RUS![]() |
TCHEREZOV Ivan | 60 |
| 77 | RUS![]() |
PECHENKIN Aleksandr | 60 |
| 78 | RUS![]() |
SHCHERBAKOV Kirill | 56 |
| 79 | CAN![]() |
NEUMANN Matthew | 56 |
| 80 | KAZ![]() |
TRIFONOV Alexandr | 54 |
| 81 | EST![]() |
VIKS Priit | 54 |
| 82 | CAN![]() |
SMITH Tyson | 54 |
| 83 | FRA![]() |
FOURCADE Simon | 53 |
| 84 | SWE![]() |
ARWIDSON Tobias | 53 |
| 85 | ITA![]() |
WINDISCH Dominik | 52 |
| 86 | ITA![]() |
TASCHLER Daniel | 52 |
| 87 | GER![]() |
HOFFMANN Peter | 51 |
| 88 | USA![]() |
CURRIER Russell | 50 |
| 89 | UKR![]() |
PRYMA Artem | 49 |
| 90 | RUS![]() |
BOYARSKIKH Evgeny | 49 |
| 91 | GBR![]() |
BEYER Pete | 49 |
| 92 | GER![]() |
SCHANDL Johannes | 47 |
| 93 | CZE![]() |
JANOV Vit | 46 |
| 94 | SLO![]() |
BAUER Klemen | 43 |
| 95 | AUT![]() |
EBERHARD Julian | 43 |
| 96 | NED![]() |
COOL Herbert | 43 |
| 97 | RUS![]() |
TSVETKOV Maxim | 41 |
| 98 | BUL![]() |
ZLATEV Ivan | 41 |
| 99 | AUS![]() |
ALMOUKOV Alexei | 41 |
| 100 | CAN![]() |
COTE Patrick | 41 |
| 101 | SWE![]() |
FORSGREN Erik | 41 |
| 102 | AUT![]() |
GROSSEGGER Sven | 40 |
| 103 | USA![]() |
ROBERTS Wynn | 40 |
| 104 | CZE![]() |
KRUPCIK Tomaas | 40 |
| 105 | SLO![]() |
DOKL Peter | 38 |
| 106 | NED![]() |
SLOOF Joel | 37 |
| 107 | AUT![]() |
HAUSER Michael | 37 |
| 108 | USA![]() |
BOWLER Bill | 37 |
| 109 | RUS![]() |
PODOBAEV Sergey | 36 |
| 110 | FRA![]() |
JAY Vincent | 36 |
| 111 | GER![]() |
KIEL Robin | 36 |
| 112 | FRA![]() |
FOURCADE Martin | 34 |
| 113 | AUT![]() |
BRUNNER Peter | 33 |
| 114 | SLO![]() |
VONCINA Vid | 33 |
| 115 | AUT![]() |
MESOTITSCH Daniel | 31 |
| 116 | RUS![]() |
DIUZHEV Dmitrii | 31 |
| 117 | UKR![]() |
KOLOS Oleksandr | 31 |
| 118 | UKR![]() |
KILCHYTSKYY Vitaliy | 30 |
| 119 | USA![]() |
JOHNSON Mark | 30 |
| 120 | AUT![]() |
KITZBICHLER Christian | 29 |
| 121 | AUT![]() |
HÖRL Michael | 29 |
| 122 | BLR![]() |
ABROMCHYK Aliaksei | 28 |
| 123 | KAZ![]() |
SAVITSKIY Yan | 26 |
| 124 | SWE![]() |
LINDSTRÖM Fredrik | 26 |
| 125 | CZE![]() |
EXLER Ondrej | 26 |
| 126 | ITA![]() |
ROMANI Riccardo | 26 |
| 127 | SUI![]() |
HALLENBARTER Simon | 25 |
| 128 | POL![]() |
LEPEL Rafal | 25 |
| 129 | SLO![]() |
MARIC Janez | 24 |
| 130 | SWE![]() |
ERIKSSON Christoffer | 24 |
| 131 | FRA![]() |
JEAN Frederic | 24 |
| 132 | SVK![]() |
HASILLA Tomas | 24 |
| 133 | CZE![]() |
KRCMAR Michal | 23 |
| 134 | SVK![]() |
OTCENAS Martin | 23 |
| 135 | RUS![]() |
SLEPOV Alexey | 23 |
| 136 | GER![]() |
WILLEITNER Michael | 22 |
| 137 | CAN![]() |
GREGOIRE David | 22 |
| 138 | RUS![]() |
SEMAKOV Vladimir | 22 |
| 139 | SUI![]() |
WEGER Benjamin | 20 |
| 140 | FRA![]() |
GUIGONNAT Antonin | 20 |
| 141 | RUS![]() |
YAROSHENKO Dmitri | 20 |
| 142 | FIN![]() |
SIMOLA Ville | 20 |
| 143 | UKR![]() |
DAKHNO Oleksandr | 20 |
| 144 | BLR![]() |
BABCHYN Aliaksandr | 19 |
| 145 | EST![]() |
STEPTSENKO Danil | 19 |
| 146 | LTU![]() |
KAUKENAS Tomas | 18 |
| 147 | UKR![]() |
BILANENKO Olexander | 17 |
| 148 | GBR![]() |
LAPONDER Marcel | 17 |
| 149 | UKR![]() |
SERDYUK Mykhaylo | 16 |
| 150 | KAZ![]() |
NAUMIK Sergey | 15 |
| 151 | BUL![]() |
CHORBADZHIEV Vasil | 15 |
| 152 | MKD![]() |
DAMJANOVSKI Darko | 15 |
| 153 | USA![]() |
HAKKINEN Jay | 14 |
| 154 | HUN![]() |
GOMBOS Karoly | 14 |
| 155 | FRA![]() |
HABRAN Maxime | 13 |
| 156 | SWE![]() |
FERRY Björn | 11 |
| 157 | FIN![]() |
KANTANEN Janne | 10 |
| 158 | NED![]() |
SLOOF Lucien | 9 |
| 159 | SVK![]() |
HURAJT Pavol | 8 |
| 160 | BLR![]() |
NOVIKOV Sergey | 8 |
| 161 | BLR![]() |
ALENISHKO Vladimir | 7 |
| 162 | FIN![]() |
HAKALA Matti | 7 |
| 163 | CAN![]() |
THOMPSON Beau | 6 |
| 164 | ROU![]() |
FAUR Remus | 6 |
| 165 | LAT![]() |
BERZINS Janis | 6 |
| 166 | POL![]() |
SIKORA Tomasz | 6 |
| 167 | ITA![]() |
GALASSI Michael | 4 |
| 168 | BLR![]() |
BUDZILOVICH Dzmitry | 3 |
| 169 | POL![]() |
KWAK Adam | 3 |
| 170 | LAT![]() |
RASTORGUJEVS Andrejs | 3 |
| 171 | HUN![]() |
SZABO Milan | 2 |
| 172 | LTU![]() |
DOMBROVSKI Karol | 1 |
| 173 | UKR![]() |
SEMENOV Serhiy | 1 |



























