- Мужчины
- Женщины
| Место | Страна | Имя | Очки |
| 1 | FRA![]() |
FOURCADE Martin | 1100 |
| 2 | NOR![]() |
SVENDSEN Emil Hegle | 1035 |
| 3 | GER![]() |
BIRNBACHER Andreas | 837 |
| 4 | GER![]() |
PEIFFER Arnd | 736 |
| 5 | FRA![]() |
FOURCADE Simon | 716 |
| 6 | SWE![]() |
BERGMAN Carl Johan | 685 |
| 7 | NOR![]() |
BOE Tarjei | 680 |
| 8 | RUS![]() |
SHIPULIN Anton | 637 |
| 9 | SWE![]() |
LINDSTRÖM Fredrik | 615 |
| 10 | CZE![]() |
SLESINGR Michal | 602 |
| 11 | RUS![]() |
MAKOVEEV Andrei | 601 |
| 12 | RUS![]() |
GARANICHEV Evgeniy | 585 |
| 13 | RUS![]() |
USTYUGOV Evgeny | 574 |
| 14 | USA![]() |
BAILEY Lowell | 553 |
| 15 | SWE![]() |
FERRY Björn | 552 |
| 16 | NOR![]() |
BJOERNDALEN Ole Einar | 548 |
| 17 | SLO![]() |
FAK Jakov | 545 |
| 18 | SUI![]() |
WEGER Benjamin | 536 |
| 19 | RUS![]() |
MALYSHKO Dmitry | 498 |
| 20 | USA![]() |
BURKE Tim | 471 |
| 21 | GER![]() |
GRAF Florian | 428 |
| 22 | AUT![]() |
MESOTITSCH Daniel | 421 |
| 23 | FRA![]() |
BOEUF Alexis | 415 |
| 24 | ITA![]() |
HOFER Lukas | 393 |
| 25 | CZE![]() |
SOUKUP Jaroslav | 380 |
| 26 | GER![]() |
SCHEMPP Simon | 367 |
| 27 | RUS![]() |
LAPSHIN Timofey | 315 |
| 28 | CZE![]() |
MORAVEC Ondrej | 300 |
| 29 | FRA![]() |
BEATRIX Jean Guillaume | 286 |
| 30 | SLO![]() |
BAUER Klemen | 279 |
| 31 | ITA![]() |
WINDISCH Markus | 267 |
| 32 | SUI![]() |
HALLENBARTER Simon | 263 |
| 33 | AUT![]() |
LANDERTINGER Dominik | 260 |
| 34 | AUT![]() |
EDER Simon | 253 |
| 35 | AUT![]() |
SUMANN Christoph | 252 |
| 36 | USA![]() |
HAKKINEN Jay | 248 |
| 37 | CAN![]() |
LEGUELLEC Jean Philippe | 246 |
| 38 | RUS![]() |
VOLKOV Alexey | 243 |
| 39 | CAN![]() |
GREEN Brendan | 219 |
| 40 | GER![]() |
GREIS Michael | 214 |
| 41 | BUL![]() |
ANEV Krasimir | 200 |
| 42 | UKR![]() |
SEMENOV Serhiy | 181 |
| 43 | NOR![]() |
BRATTSVEEN Rune | 168 |
| 44 | NOR![]() |
BERGER Lars | 157 |
| 45 | UKR![]() |
DERYZEMLYA Andriy | 145 |
| 46 | UKR![]() |
PRYMA Artem | 134 |
| 47 | BUL![]() |
KLETCHEROV Michail | 131 |
| 48 | FRA![]() |
JAY Vincent | 130 |
| 49 | ITA![]() |
DE LORENZI Christian | 113 |
| 50 | GER![]() |
ROESCH Michael | 110 |
| 51 | BLR![]() |
NOVIKOV Sergey | 105 |
| 52 | USA![]() |
CURRIER Russell | 104 |
| 53 | GER![]() |
BÖHM Daniel | 102 |
| 54 | UKR![]() |
SEDNEV Serguei | 99 |
| 55 | SVK![]() |
KAZAR Matej | 93 |
| 56 | SWE![]() |
JONSSON Magnus | 81 |
| 57 | AUT![]() |
GROSSEGGER Sven | 72 |
| 58 | UKR![]() |
BILANENKO Olexander | 67 |
| 59 | EST![]() |
TOBRELUTS Indrek | 67 |
| 60 | BUL![]() |
ILIEV Vladimir | 66 |
| 61 | CZE![]() |
HOLUBEC Tomas | 64 |
| 62 | GER![]() |
GRAF Daniel | 62 |
| 63 | SVK![]() |
SIMOCKO Dusan | 56 |
| 64 | SUI![]() |
JOLLER Ivan | 51 |
| 65 | GER![]() |
LESSER Erik | 49 |
| 66 | CAN![]() |
PERRAS Scott | 42 |
| 67 | NOR![]() |
ENG Martin | 41 |
| 68 | NOR![]() |
L'ABEE-LUND Henrik | 40 |
| 69 | ITA![]() |
VUILLERMOZ Rene Laurent | 40 |
| 70 | KAZ![]() |
SAVITSKIY Yan | 40 |
| 71 | CZE![]() |
VITEK Zdenek | 39 |
| 72 | POL![]() |
SIKORA Tomasz | 36 |
| 73 | AUT![]() |
PINTER Friedrich | 34 |
| 74 | EST![]() |
KOIV Kauri | 34 |
| 75 | SLO![]() |
RUPNIK Vasja | 33 |
| 76 | LAT![]() |
RASTORGUJEVS Andrejs | 33 |
| 77 | ITA![]() |
WINDISCH Dominik | 30 |
| 78 | BLR![]() |
BABCHYN Aliaksandr | 30 |
| 79 | NOR![]() |
BIRKELAND Lars Helge | 28 |
| 80 | SLO![]() |
MARIC Janez | 26 |
| 81 | EST![]() |
LESSING Roland | 24 |
| 82 | FIN![]() |
KAUPPINEN Jarkko | 22 |
| 83 | GER![]() |
DOLL Benedikt | 22 |
| 84 | SVK![]() |
HURAJT Pavol | 21 |
| 85 | SUI![]() |
STEBLER Christian | 19 |
| 86 | BLR![]() |
LIADOV Yuryi | 19 |
| 87 | BLR![]() |
ABRAMENKO Evgeny | 18 |
| 88 | UKR![]() |
PRYMA Roman | 18 |
| 89 | NOR![]() |
OS Alexander | 14 |
| 90 | BLR![]() |
ALENISHKO Vladimir | 14 |
| 91 | JPN![]() |
NAGAI Junji | 14 |
| 92 | KAZ![]() |
NAUMIK Sergey | 12 |
| 93 | RUS![]() |
BURTASOV Maksim | 12 |
| 94 | FRA![]() |
HABERT Lois | 12 |
| 95 | JPN![]() |
ISA Hidenori | 11 |
| 96 | UKR![]() |
BEREZHNOY Oleg | 9 |
| 97 | USA![]() |
NORDGREN Leif | 8 |
| 98 | SUI![]() |
DOLDER Mario | 7 |
| 99 | FIN![]() |
TOIVANEN Ahti | 6 |
| 100 | SWE![]() |
ARMGREN Ted | 5 |
| 101 | KAZ![]() |
CHERVYHKOV Alexsandr | 5 |
| 102 | FRA![]() |
CLAUDE Florent | 4 |
| 103 | CAN![]() |
SMITH Nathan | 3 |
| 104 | FIN![]() |
ANTILA Timo | 2 |





















