World Cup 2006/07, 7-th Stage, Lahti (Finland)

Individual, men

1 Mar 2007, 14:15 GMT + 1
Results
Place Initial
number
Country Name Shooting Misses Result time Lag time
1 10 FRA POIREE Raphael 0+0+0+1 1 56:41.8 0.0
2 19 FRA FOURCADE Simon 0+1+0+0 1 56:59.7 17.9
3 8 GER WOLF Alexander 0+1+1+0 2 57:19.4 37.6
4 16 AUT SUMANN Christoph 0+1+0+0 1 57:33.7 51.9
5 61 BLR VALIULLIN Rustam 1+0+0+0 1 57:35.7 53.9
6 23 RUS YAROSHENKO Dmitri 0+0+0+2 2 57:40.9 59.1
7 20 POL SIKORA Tomasz 1+1+0+1 3 57:45.2 1:03.4
8 22 GER GREIS Michael 0+3+0+0 3 57:51.1 1:09.3
9 12 RUS KRUGLOV Nikolay 1+0+0+0 1 57:53.4 1:11.6
10 7 RUS TCHOUDOV Maxim 1+1+1+0 3 57:54.5 1:12.7
11 24 NOR HANEVOLD Halvard 0+1+0+1 2 57:55.9 1:14.1
12 30 GER FISCHER Sven 0+1+0+1 2 58:05.7 1:23.9
13 11 RUS ROZHKOV Sergei 1+0+0+1 2 58:07.5 1:25.7
14 79 GER STEPHAN Christoph 1+0+1+0 2 59:14.4 2:32.6
15 21 USA BURKE Tim 0+0+1+1 2 59:20.0 2:38.2
16 27 BLR SYMAN Alexandr 2+0+0+0 2 59:21.4 2:39.6
17 9 NOR ANDRESEN Frode 0+4+0+1 5 59:32.3 2:50.5
18 33 SLO MARIC Janez 0+1+0+2 3 59:36.8 2:55.0
19 5 GER ROESCH Michael 1+1+1+1 4 59:40.6 2:58.8
20 53 FRA HABERT Lois 0+1+1+0 2 59:40.9 2:59.1
21 69 NOR GJELLAND Egil 0+1+0+0 1 59:41.5 2:59.7
22 15 CZE SLESINGR Michal 0+1+1+1 3 59:42.8 3:01.0
23 77 AUT EDER Simon 0+0+0+1 1 59:43.1 3:01.3
24 18 RUS TCHEREZOV Ivan 1+0+1+0 2 59:45.0 3:03.2
25 44 UKR DERYZEMLYA Andriy 1+1+0+1 3 59:59.4 3:17.6
26 92 FRA AUBERT Alexandre 1+0+0+1 2 1:00:05.2 3:23.4
27 41 NOR ECKHOFF Stian 0+2+1+0 3 1:00:24.8 3:43.0
28 57 NOR OS Alexander 2+0+0+2 4 1:00:32.9 3:51.1
29 38 BLR NOVIKOV Sergey 0+1+0+1 2 1:00:33.9 3:52.1
30 59 BUL KLETCHEROV Michail 0+0+0+1 1 1:00:41.1 3:59.3
31 47 CHN ZHANG Chengye 1+2+0+1 4 1:00:52.5 4:10.7
32 26 RUS SHULMAN Filipp 1+1+1+0 3 1:00:52.9 4:11.1
33 94 NOR RONNING Magne Thorleiv 0+2+0+2 4 1:01:00.0 4:18.2
34 62 CZE MORAVEC Ondrej 2+0+1+1 4 1:01:10.1 4:28.3
35 78 RUS MAKOVEEV Andrei 0+0+3+1 4 1:01:11.9 4:30.1
36 17 SWE FERRY Björn 2+1+2+0 5 1:01:16.1 4:34.3
37 13 AUT PINTER Friedrich 2+2+1+0 5 1:01:17.7 4:35.9
38 34 SUI HALLENBARTER Simon 0+2+0+1 3 1:01:28.8 4:47.0
39 43 CZE DOSTAL Roman 1+1+1+1 4 1:01:38.8 4:57.0
40 6 ITA DE LORENZI Christian 1+1+2+1 5 1:01:45.8 5:04.0
41 1 ITA VUILLERMOZ Rene Laurent 1+0+1+3 5 1:01:52.7 5:10.9
42 64 SUI ZWAHLEN Roland 1+1+1+1 4 1:01:54.8 5:13.0
43 49 UKR KOROBEYNIKOV Alexei 0+1+0+2 3 1:01:58.1 5:16.3
44 52 ITA PALLHUBER Wilfried 0+1+1+2 4 1:02:11.4 5:29.6
45 58 UKR AIDAROV Alexei 0+0+2+2 4 1:02:16.1 5:34.3
46 42 POL PLYWACZYK Krzysztof 1+0+0+1 2 1:02:17.0 5:35.2
47 50 GER WOLLSCHLÄGER Jörn 1+3+1+1 6 1:02:27.5 5:45.7
48 3 SWE BERGMAN Carl Johan 1+0+3+1 5 1:02:38.1 5:56.3
49 93 UKR SEDNEV Serguei 1+0+0+3 4 1:02:39.7 5:57.9
50 85 BLR MIKLASHEVSKY Vladimir 0+1+0+1 2 1:02:40.0 5:58.2
51 51 FIN ANTILA Timo 1+1+1+1 4 1:02:40.7 5:58.9
52 48 KAZ CHERVYHKOV Alexsandr 1+0+0+3 4 1:02:55.2 6:13.4
53 32 EST LESSING Roland 1+0+3+1 5 1:02:57.2 6:15.4
54 4 SUI SIMMEN Matthias 2+3+2+0 7 1:03:00.9 6:19.1
55 25 AUT GREDLER Ludwig 2+1+1+1 5 1:03:03.0 6:21.2
56 31 USA HAKKINEN Jay 1+0+2+2 5 1:03:24.5 6:42.7
57 29 FRA CANNARD Ferreol 0+1+1+1 3 1:03:27.8 6:46.0
58 60 FIN KINNUNEN Jouni 0+1+0+0 1 1:03:34.9 6:53.1
59 45 CAN CLEGG Robin 1+0+2+1 4 1:03:40.8 6:59.0
60 76 ITA WINDISCH Markus 1+0+0+3 4 1:03:42.4 7:00.6
61 83 SWE JONSSON Magnus 1+0+0+3 4 1:03:43.9 7:02.1
62 55 SWE NILSSON Mattias 0+0+0+5 5 1:03:46.3 7:04.5
63 14 FRA DEFRASNE Vincent 3+2+1+1 7 1:03:56.8 7:15.0
64 63 POL BODZIANA Grzegorz 0+1+1+2 4 1:03:57.3 7:15.5
65 75 CHN ZHANG Qing 1+1+1+3 6 1:04:34.3 7:52.5
66 80 FRA JAY Vincent 2+0+2+0 4 1:04:46.5 8:04.7
67 35 GRE TSAKIRIS Athanassios 1+1+0+0 2 1:04:55.3 8:13.5
68 66 FIN KAUPPINEN Jarkko 1+1+2+0 4 1:04:57.1 8:15.3
69 28 BUL RUDENCHYK Vitaliy 1+0+3+2 6 1:04:57.4 8:15.6
70 74 EST TOBRELUTS Indrek 3+0+2+3 8 1:05:33.1 8:51.3
71 68 USA BAILEY Lowell 1+3+1+0 5 1:05:44.4 9:02.6
72 91 USA TEELA Jeremy 3+1+0+2 6 1:05:44.5 9:02.7
73 89 CHN TIAN Ye 0+3+1+2 6 1:05:57.3 9:15.5
74 72 CAN LEONI David 1+1+1+2 5 1:06:03.2 9:21.4
75 71 SLO BAUER Klemen 1+2+3+3 9 1:06:49.8 10:08.0
76 67 LAT BERZINS Janis 3+0+0+2 5 1:06:55.0 10:13.2
77 86 FIN MÄNTTÄRI Marko Juhani 1+1+3+1 6 1:07:01.1 10:19.3
78 82 CAN ROBB Jaime 1+2+2+2 7 1:07:34.8 10:53.0
79 90 LAT DUMBRIS Kaspars 2+2+1+1 6 1:07:38.1 10:56.3
80 54 LAT BRICIS Ilmars 1+1+1+3 6 1:08:10.7 11:28.9
81 95 SLO BRVAR Gregor 1+2+3+2 8 1:08:34.2 11:52.4
82 65 KAZ BRAICHENKO Nikolay 1+4+2+0 7 1:09:03.8 12:22.0
83 56 KOR LEE In-Bok 1+2+2+0 5 1:09:24.7 12:42.9
84 73 GBR KANE Kevin 1+1+0+3 5 1:10:35.9 13:54.1
85 46 KOR JUN Je-Uk 2+1+0+1 4 1:11:26.4 14:44.6
86 39 GBR JACKSON Lee-Steve 2+1+4+1 8 1:11:28.8 14:47.0
87 81 GBR HODGKINS Lance 1+2+3+2 8 1:13:42.2 17:00.4
88 40 HUN GOMBOS Karoly 0+4+1+3 8 1:16:41.1 19:59.3
2 GER GROSS Ricco 0+1+0+x 1
36 BIH SAMARDZIJA Bojan 2+4+x+x 6
84 EST KOIV Kauri 3+2+2+x 7
88 POL KOBUS Miroslaw 0+1+4+x 5
37 NOR GJEDREM Hans Martin x+x+x+x 0
70 SWE EKHOLM David x+x+x+x 0
87 BUL BOGDANOV Martin x+x+x+x 0