European Cup 2007/08, 3-rd Stage, Obertilliach (Austria)

Individual, men

6 Dec 2007, 11:40 GMT + 1
Results
Place Initial
number
Country Name Shooting Misses Result time Lag time
1 185 FRA JEAN Frederic 0+1+0+0 1 52:33.3 0.0
2 205 RUS USTYUGOV Evgeny 0+0+0+1 1 52:37.2 3.9
3 194 RUS SHULMAN Filipp 0+1+0+0 1 52:51.2 17.9
4 212 FRA LANGEL Arnaud 0+1+0+0 1 52:58.5 25.2
5 146 NOR ANDRESEN Frode 1+1+2+0 4 53:09.6 36.3
6 157 NOR BERGER Lars 3+1+0+1 5 54:09.6 1:36.3
7 192 NOR ANDERSEN Haakon 0+1+0+1 2 54:43.0 2:09.7
8 139 FRA PORRET Vincent 0+0+1+2 3 54:53.0 2:19.7
9 160 GER BÖHM Daniel 0+2+0+1 3 54:56.8 2:23.5
10 169 FRA UGHETTO Julien 0+2+0+1 3 55:07.0 2:33.7
11 173 BLR DASHKEVICH Sergey 1+1+0+0 2 55:08.3 2:35.0
12 211 BLR SIMTSOV Sergey 0+1+0+1 2 55:09.5 2:36.2
13 170 UKR PRYMA Roman 0+3+0+1 4 55:16.3 2:43.0
14 136 RUS SEMAKOV Vladimir 0+1+1+2 4 55:17.0 2:43.7
15 183 LAT PLEIKSNIS Janis 0+1+0+1 2 55:18.9 2:45.6
16 232 ITA ZINGERLE Stefan 0+1+1+1 3 55:23.7 2:50.4
17 122 UKR BEREZHNOY Oleg 1+1+0+1 3 55:26.5 2:53.2
18 175 RUS MAKSIMOV Maxim 0+4+1+1 6 55:39.9 3:06.6
19 142 FRA BOEUF Alexis 0+0+2+1 3 55:50.7 3:17.4
20 231 GER REITER Tobias 0+1+0+1 2 55:51.8 3:18.5
21 147 RUS PROKUNIN Andrei 0+4+2+1 7 56:01.3 3:28.0
22 207 ITA CUSINI Christian 1+0+2+1 4 56:08.1 3:34.8
23 226 FRA DESTHIEUX Baptiste 0+1+2+1 4 56:12.6 3:39.3
24 179 FIN PUKKI Tapio 0+2+0+0 2 56:19.1 3:45.8
25 174 AUT NUSS Alexander 0+0+1+1 2 56:20.7 3:47.4
26 129 GER WOLLSCHLÄGER Jörn 2+1+0+1 4 56:26.7 3:53.4
27 197 FRA ROCHE Tanguy 0+2+1+1 4 56:32.5 3:59.2
28 164 SVK KAZAR Matej 2+0+2+0 4 56:39.8 4:06.5
29 186 NOR HAFSAS Ronny 0+1+2+4 7 56:43.3 4:10.0
30 128 BLR MIKLASHEVSKY Vladimir 1+3+0+1 5 56:43.4 4:10.1
31 133 ITA POZZI Nicola 1+1+1+2 5 56:54.0 4:20.7
32 126 ITA KASSLATTER Armin 1+1+1+2 5 57:00.6 4:27.3
33 151 SUI FREI Thomas 2+1+0+2 5 57:05.5 4:32.2
34 172 AUT EDER Bernhard 0+2+0+1 3 57:10.5 4:37.2
35 132 KAZ TRIFONOV Alexandr 2+0+1+1 4 57:12.9 4:39.6
36 123 AUT FOIDL Hans Peter 1+0+1+1 3 57:16.5 4:43.2
37 127 RUS SHETALIN Vasiliy 0+1+2+1 4 57:21.4 4:48.1
38 125 BUL VASILEV Kiril 1+1+1+0 3 57:26.7 4:53.4
39 152 GER LANG Toni 4+2+0+2 8 57:32.5 4:59.2
40 198 AUT SCHWABL Andreas 0+2+1+1 4 57:35.4 5:02.1
41 149 FIN KALJUNEN Mika 0+1+2+1 4 57:35.7 5:02.4
42 161 KAZ NAUMIK Sergey 0+3+0+3 6 57:35.9 5:02.6
43 217 UKR BATIUK Oleksandr 1+2+1+2 6 57:37.7 5:04.4
44 181 GER KNIE Christoph 2+2+1+1 6 57:38.0 5:04.7
45 140 CAN PERRAS Scott 1+2+1+1 5 57:38.8 5:05.5
46 134 UKR KOROBEYNIKOV Alexei 2+3+1+1 7 57:51.4 5:18.1
47 215 UKR KOLOS Oleksandr 0+2+1+3 6 58:07.8 5:34.5
48 150 AUT EBERHARD Julian 3+2+0+2 7 58:16.7 5:43.4
49 210 GER WICK Robert 0+4+1+1 6 58:29.6 5:56.3
50 155 CZE HRADECKY Petr 1+2+1+2 6 58:33.8 6:00.5
51 228 NOR SVALAND Jon Kristian 2+2+0+2 6 58:49.8 6:16.5
52 131 SVK MATIASKO Miroslav 2+2+0+1 5 58:56.1 6:22.8
53 199 LAT PUTNS Normunds 0+2+0+2 4 58:57.3 6:24.0
54 218 LAT ROZENBERGS Gints 1+1+0+1 3 58:58.9 6:25.6
55 214 GER RENNER Steve 1+3+2+1 7 59:10.1 6:36.8
56 222 BLR AKULEVICH Dmitry 1+1+2+1 5 59:12.8 6:39.5
57 225 EST VIIGIPUU Karel 0+1+2+1 4 59:18.0 6:44.7
58 163 BUL BOGDANOV Martin 0+2+1+0 3 59:24.6 6:51.3
59 171 ITA HÖLLRIGL Klaus 2+1+0+2 5 59:30.4 6:57.1
60 190 SUI ZWAHLEN Roland 0+3+3+2 8 59:33.2 6:59.9
61 213 EST KOIV Kauri 1+1+4+1 7 59:40.2 7:06.9
62 216 CZE LEJSEK Ales 0+2+1+3 6 59:41.9 7:08.6
63 154 POL KWAK Adam 2+2+1+1 6 59:54.3 7:21.0
64 203 POL WITEK Sebastian 2+1+1+3 7 1:00:10.6 7:37.3
65 135 LAT PUTNIS Davis 2+0+1+1 4 1:00:21.6 7:48.3
66 189 CAN ROBB Jaime 1+3+1+4 9 1:00:48.1 8:14.8
67 224 CAN COTE Patrick 1+2+1+2 6 1:01:05.6 8:32.3
68 145 SLO RUPNIK Vasja 3+2+2+3 10 1:01:06.8 8:33.5
69 156 CAN SMITH Nathan 4+2+1+0 7 1:01:30.0 8:56.7
70 165 SLO MEHLE Joze 2+3+3+1 9 1:01:51.5 9:18.2
71 121 GBR LAPONDER Marcel 2+1+1+1 5 1:01:56.0 9:22.7
72 158 EST REMMELG Alari 2+1+0+3 6 1:02:08.2 9:34.9
73 208 CAN LEBOEUF Francois 2+2+1+3 8 1:02:24.8 9:51.5
74 187 POL WITEK Lukasz 2+0+3+2 7 1:02:32.7 9:59.4
75 195 AUT MESOTITSCH Martin 3+1+2+2 8 1:02:41.8 10:08.5
76 196 SUI KUNZ Jürg 2+5+2+1 10 1:02:52.2 10:18.9
77 206 HUN CSEKE Csaba 1+1+0+2 4 1:02:57.6 10:24.3
78 144 BIH KOSARAC Nemanja 1+1+1+1 4 1:03:11.2 10:37.9
79 124 POL PUDA Tomasz 0+4+2+2 8 1:03:40.2 11:06.9
80 229 HUN TAGSCHERER Zoltan 1+2+1+3 7 1:03:49.2 11:15.9
81 159 ITA MUSSNER Claudio 2+3+1+4 10 1:04:22.3 11:49.0
82 219 POL BRIL Grzegorz 2+2+3+2 9 1:04:46.1 12:12.8
83 223 GBR CLASH Shane 1+4+1+2 8 1:05:13.7 12:40.4
84 162 GBR BURKE Si 1+4+1+1 7 1:05:14.8 12:41.5
85 204 GBR CARRIER Carl 1+2+1+2 6 1:05:31.4 12:58.1
86 143 SRB MILENKOVIC Aleksandar 2+3+0+2 7 1:05:40.1 13:06.8
87 191 HUN MUSKATAL Istvan 1+3+1+0 5 1:06:11.7 13:38.4
88 148 HUN GOMBOS Karoly 1+3+1+4 9 1:06:15.6 13:42.3
89 180 GBR CHUDLEY Robert 1+3+3+2 9 1:07:30.9 14:57.6
90 153 BRA RIBELA Leandro 1+3+0+1 5 1:08:02.4 15:29.1
91 176 MKD ICOSKI Gjorgji 2+2+1+4 9 1:08:20.4 15:47.1
92 184 SRB HODZIC Admir 1+2+2+2 7 1:08:22.6 15:49.3
93 130 BEL NAVEAU Vincent 1+2+5+4 12 1:08:29.3 15:56.0
94 167 BIH PETROVIC Aleksandar 1+2+2+1 6 1:09:27.6 16:54.3
95 138 ARG BELTRAME Sebastián 1+2+3+1 7 1:09:46.6 17:13.3
96 141 MKD DAMJANOVSKI Darko 3+3+2+4 12 1:09:47.1 17:13.8
97 227 SRB JEREMIC Nikola 2+2+1+3 8 1:10:29.0 17:55.7
98 182 ARG BARCOS Jose Damian 0+1+2+0 3 1:10:56.6 18:23.3
99 177 BEL EMONTS Ralph 2+3+0+1 6 1:14:56.8 22:23.5
100 201 SRB KRSMANOVIC Dejan 3+4+3+4 14 1:15:14.3 22:41.0
101 209 ARG CASTANEDA Julio 2+1+2+0 5 1:15:40.8 23:07.5
102 200 AUS DRUMMOND Sam 3+4+0+2 9 1:16:38.1 24:04.8
103 188 BRA BUCK Kelmerson 1+3+1+4 9 1:19:51.3 27:18.0
104 193 BRA BOURGUIGNON Fabrizio 2+4+1+2 9 1:25:17.1 32:43.8
137 SRB HODZIC Edin 3+3+x+x 6
202 KAZ SHESLER Alexandr 4+3+3+x 10
168 CZE SUCHANEK Pavel x+x+x+x 0
178 EST VIKS Priit x+x+x+x 0
220 KAZ BRAICHENKO Nikolay x+x+x+x 0
221 AUT ZELZER Andreas x+x+x+x 0
230 RUS TARASOV Sergey x+x+x+x 0
166 RUS BALANDIN Sergey 0+0+0+0 0 50:21.0