World Championship — Juniors 2012 Kontiolahti (Finland)

Relay, youth women

22 Feb 2012, 12:00 GMT + 4
Results
Place Initial
number
Country Name Shooting Result time Lag time
1 2 UKR UKRAINE 1:03:53.23 0.0
1 2.1 UKR ZHURAVOK Yuliya 0+0 22:05.76 7.0
1 2.2 UKR BRYHYNETS Yuliya 0+0 43:17.63 0.0
1 2.3 UKR MERKUSHYNA Anastasiya 0+0 1:03:53.23 0.0
2 15 SWE SWEDEN 1:04:51.47 58.2
2 15.1 SWE PERSSON Linn 0+0 22:29.60 30.9
2 15.2 SWE OEBERG Hanna 0+0 44:27.62 1:10.0
2 15.3 SWE SJOEDEN Lotten 0+0 1:04:51.47 58.2
3 9 AUT AUSTRIA 1:04:52.61 59.4
3 9.1 AUT RIEDER Christina 0+0 22:22.34 23.6
3 9.2 AUT REISINGER Julia 0+0 44:22.38 1:04.7
3 9.3 AUT HAUSER Lisa Theresa 0+0 1:04:52.61 59.4
4 1 RUS RUSSIA 1:05:33.18 1:39.9
4 1.1 RUS KOSTROMKINA Anna 0+0 21:58.77 0.0
4 1.2 RUS PAVLOVA Evgeniya 3+0 45:25.90 2:08.3
4 1.3 RUS MURALEEVA Ekaterina 0+0 1:05:33.18 1:39.9
5 16 GER GERMANY 1:05:47.46 1:54.2
5 16.1 GER KUMMER Luise 0+0 22:04.24 5.5
5 16.2 GER KNOLL Annika 0+0 44:17.57 59.9
5 16.3 GER HEINRICH Marie 0+1 1:05:47.46 1:54.2
6 14 KAZ KAZAKHSTAN 1:06:31.68 2:38.4
6 14.1 KAZ VISHNEVSKAYA Galina 0+1 22:10.27 11.5
6 14.2 KAZ SASSINA Alexandra 1+0 45:25.52 2:07.9
6 14.3 KAZ KONDRATYEVA Anastassiya 0+0 1:06:31.68 2:38.4
7 3 FRA FRANCE 1:06:57.78 3:04.5
7 3.1 FRA GLEIZES Julie 0+0 22:32.49 33.7
7 3.2 FRA CHEVALIER Chloe 3+0 46:11.04 2:53.4
7 3.3 FRA SAUVAGE Laurane 0+0 1:06:57.78 3:04.5
8 8 CAN CANADA 1:07:32.13 3:38.9
8 8.1 CAN COTE Rose-Marie 0+0 23:36.57 1:37.8
8 8.2 CAN RANSOM Julia 0+0 45:35.88 2:18.2
8 8.3 CAN BEAUDRY Sarah 1+0 1:07:32.13 3:38.9
9 5 BLR BELARUS 1:07:44.85 3:51.6
9 5.1 BLR CHELACHOVA Maryia 0+0 22:31.91 33.2
9 5.2 BLR ALIMBEKAVA Dzinara 0+0 44:56.49 1:38.8
9 5.3 BLR KOLESEN Maryia 1+0 1:07:44.85 3:51.6
10 7 SVK SLOVAKIA 1:08:20.62 4:27.4
10 7.1 SVK MAJDISOVA Alzbeta 0+0 23:29.80 1:31.1
10 7.2 SVK CHUDIKOVA Petra 0+0 46:32.57 3:14.9
10 7.3 SVK FIALKOVA Ivona 0+1 1:08:20.62 4:27.4
11 4 EST ESTONIA 1:08:26.28 4:33.0
11 4.1 EST TALIHÄRM Johanna 1+0 23:17.76 1:19.0
11 4.2 EST BEILMANN Meril 1+0 46:40.63 3:23.0
11 4.3 EST GAIM Grete 0+1 1:08:26.28 4:33.0
12 10 ROU ROMANIA 1:10:20.15 6:26.9
12 10.1 ROU SALMAN Diana Marian 1+0 24:38.30 2:39.6
12 10.2 ROU POTINGA Irina 0+0 47:25.24 4:07.6
12 10.3 ROU TOFALVI Orsolya 0+1 1:10:20.15 6:26.9
13 11 USA USA 1:10:46.61 6:53.4
13 11.1 USA KUBEK Anna 0+0 23:01.87 1:03.1
13 11.2 USA GERAGHTY-MOATS Tara 1+0 46:30.57 3:12.9
13 11.3 USA MANNING Melissa 0+1 1:10:46.61 6:53.4
14 13 FIN FINLAND 1:11:33.28 7:40.0
14 13.1 FIN KISKOLA Auli 3+0 25:04.62 3:05.9
14 13.2 FIN MAIJALA Meri 0+0 48:45.79 5:28.1
14 13.3 FIN JAENKAE Erika 0+0 1:11:33.28 7:40.0
15 6 BUL BULGARIA 1:12:40.10 8:46.9
15 6.1 BUL POPOVA Stefani 0+0 23:01.01 1:02.3
15 6.2 BUL BLAGOEVA Betina 2+0 49:06.38 5:48.7
15 6.3 BUL KADEVA Daniela 0+0 1:12:40.10 8:46.9
16 17 LTU LITHUANIA 1:16:58.00 13:04.8
16 17.1 LTU KAZNACENKO Marija 1+2 25:11.66 3:12.9
16 17.2 LTU JOCIUTE Gabriele 0+0 50:27.76 7:10.1
16 17.3 LTU BANEL Karolina 0+2 1:16:58.00 13:04.8
12 SUI SWITZERLAND
12.1 SUI GASPARIN Aita x+x
12.2 SUI JOST Patricia x+x
12.3 SUI HAECKI Lena x+x